Liknande produkter
Speaker Size (In): | 8 |
Watts RMS: | 1000 |
Watts Peak: | 3000 |
Impedance: | D2 / D4 |
VCD (In): | 2.5 |
Piston Diameter (In): | 6.5 |
Fs (Hz): | 38 |
Qms: | 7.76 |
Qes: | 0.5 |
Qts: | 0.46 |
Vas (Liters): | 7.4 |
Xmech (MM): | 60 |
Xmax (MM): | 18 |
Frame OD (In): | 8.3 |
Frame OD w/Gasket (In): | 8.5 |
Mounting Diameter (In): | 7.37 |
Mounting Depth (In): | 6.5 |
Motor Diameter (In): | 6.5 |
Motor Depth (In): | 3.25 |
Woofer Displacement (CuFt): | 0.07 |
Sealed Enclosure (CuFt): | 0.4 - 0.8 |
Ported Enclosure (CuFt): | 0.75 - 1.25 |
Shipping Weight (Lbs): | 20 |
Tekniska data
Storlek på baselement | 8" |
Effekttålighet RMS | 1000W |
Effekttålighet MAX | 3000W |
Impedans | D4 |
VCD (in) | 2.5 |
Piston Diameter (In) | 6.5 |
FS (Hz) | 38 |
Qms | 7.76 |
Qes | 0.5 |
Qts | 0.46 |
Vas | 7.4 |
Xmech (MM) | 60 |
Xmax (MM) | 18 |
Frame OD (In | 8.3 |
Frame OD w/Gasket (In) | 8.5 |
Mounting Diameter (In) | 7.37 |
Mounting Depth (In) | 6.5 |
Motor Diameter (In) | 6.5 |
Motor Depth (In) | 3.25 |
Woofer Displacement (CuFt) | 0.07 |
Sealed Enclosure (CuFt) | 0.4-0.8 |
Ported Enclosure (CuFt) | 0.75-1.25 |